Capita Pathfinder Camber Snowboard 2022-2023
The Pathfinder is a must-have deck for your resort quiver. It is fun, maneuverable, easy to ride, and capable of big things. Offered in both low-rise camber for carving and ollie power and a reverse camber option for a more loose and skate-style feel, there is a choice for all riders looking for a board with a performance pedigree and a modest price. Featuring a throwback blunted shape with a shorter tip and tail for decreased swing weight and a time-tested lightweight and durable construction configuration, the Pathfinder has proven itself as one of the best consumer buys in the game.
Features
- Multitech Level 4 DeepSpace Silkscreen + PAM16000 Topsheet
- Sublimation Base
- 360 Degree HRC48 Steel Edges
- Full ABS1000 Sidewalls
- Bitter End Deflection Tuning
- Stainless Steel 4 x 2 Inserts
Product Details
-
Rocker Type
Park V1 ProfileThe PARK V1 camber configuration zeros out a traditional camber approach 4 cm before the end of the sidecut. The small zero camber sections provide a more controlled ride while retaining the response and power of a cambered board. -
Shape
Directional TwinA twin shape for freestyle moves with a directional flex for power at high-speed. Binding stance is set back from center slightly. -
Flex
4/10 -
Base
SuperDrive FXSimilar to the SUPERDRIVE™ EX, the newly formulated FX base is more transparent, yielding clearer, more vibrant graphics. -
Binding Compability
2X4Secure binding mounting while optimizing stance-width options. -
Core
FSC Certified DualPoppy lightweight Poplar core combined with Beech for increased power and durability. -
Edges
360 Degree HRC48 Steel -
Laminates
Biaxial GlassTwo layer wrap with a great deal of flexibility and low stiffness.
Sizing
| Size | 145 | 147 | 149 | 151 | 151W | 153 | 153W | 155 | 155W | 157 | 157W | 162W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge | 1154mm | 1171mm | 1186mm | 1202mm | 1202mm | 1217mm | 1217mm | 1234mm | 1234mm | 1250mm | 1266mm | 1298mm |
| Tip Width | 290mm | 292mm | 295mm | 297mm | 303mm | 300mm | 306mm | 303mm | 308mm | 305mm | 310mm | 316mm |
| Waist Width | 246mm | 248mm | 250mm | 252mm | 258mm | 254mm | 260mm | 256mm | 261mm | 258mm | 263mm | 268mm |
| Tail Width | 290mm | 292mm | 295mm | 297mm | 303mm | 300mm | 306mm | 303mm | 308mm | 305mm | 310mm | 316mm |
| Sidecut Radius | 7.4m | 7.5m | 7.6m | 7.7m | 7.7m | 7.8m | 7.8m | 7.9m | 7.9m | 8m | 8m | 8.2m |
| Stance Setback | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Stance Range | 23in | 23in | 24in | 24in | 24in | 24in | 24in | 25in | 25in | 25in | 25in | 26in |
| Rider Weight | 80-120lbs | 90-150lbs | 90-150lbs | 100-150lbs | 110-150lbs | 110-170lbs | 110-170lbs | 120-180lbs | 130-190lbs | 140-200+lbs | 140-200lbs | 160-220+lbs |
Original: $279.95
-65%$279.95
$97.98
Description
The Pathfinder is a must-have deck for your resort quiver. It is fun, maneuverable, easy to ride, and capable of big things. Offered in both low-rise camber for carving and ollie power and a reverse camber option for a more loose and skate-style feel, there is a choice for all riders looking for a board with a performance pedigree and a modest price. Featuring a throwback blunted shape with a shorter tip and tail for decreased swing weight and a time-tested lightweight and durable construction configuration, the Pathfinder has proven itself as one of the best consumer buys in the game.
Features
- Multitech Level 4 DeepSpace Silkscreen + PAM16000 Topsheet
- Sublimation Base
- 360 Degree HRC48 Steel Edges
- Full ABS1000 Sidewalls
- Bitter End Deflection Tuning
- Stainless Steel 4 x 2 Inserts
Product Details
-
Rocker Type
Park V1 ProfileThe PARK V1 camber configuration zeros out a traditional camber approach 4 cm before the end of the sidecut. The small zero camber sections provide a more controlled ride while retaining the response and power of a cambered board. -
Shape
Directional TwinA twin shape for freestyle moves with a directional flex for power at high-speed. Binding stance is set back from center slightly. -
Flex
4/10 -
Base
SuperDrive FXSimilar to the SUPERDRIVE™ EX, the newly formulated FX base is more transparent, yielding clearer, more vibrant graphics. -
Binding Compability
2X4Secure binding mounting while optimizing stance-width options. -
Core
FSC Certified DualPoppy lightweight Poplar core combined with Beech for increased power and durability. -
Edges
360 Degree HRC48 Steel -
Laminates
Biaxial GlassTwo layer wrap with a great deal of flexibility and low stiffness.
Sizing
| Size | 145 | 147 | 149 | 151 | 151W | 153 | 153W | 155 | 155W | 157 | 157W | 162W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge | 1154mm | 1171mm | 1186mm | 1202mm | 1202mm | 1217mm | 1217mm | 1234mm | 1234mm | 1250mm | 1266mm | 1298mm |
| Tip Width | 290mm | 292mm | 295mm | 297mm | 303mm | 300mm | 306mm | 303mm | 308mm | 305mm | 310mm | 316mm |
| Waist Width | 246mm | 248mm | 250mm | 252mm | 258mm | 254mm | 260mm | 256mm | 261mm | 258mm | 263mm | 268mm |
| Tail Width | 290mm | 292mm | 295mm | 297mm | 303mm | 300mm | 306mm | 303mm | 308mm | 305mm | 310mm | 316mm |
| Sidecut Radius | 7.4m | 7.5m | 7.6m | 7.7m | 7.7m | 7.8m | 7.8m | 7.9m | 7.9m | 8m | 8m | 8.2m |
| Stance Setback | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Stance Range | 23in | 23in | 24in | 24in | 24in | 24in | 24in | 25in | 25in | 25in | 25in | 26in |
| Rider Weight | 80-120lbs | 90-150lbs | 90-150lbs | 100-150lbs | 110-150lbs | 110-170lbs | 110-170lbs | 120-180lbs | 130-190lbs | 140-200+lbs | 140-200lbs | 160-220+lbs |




















